|
1 | 1 | window.BENCHMARK_DATA = { |
2 | | - "lastUpdate": 1776183695107, |
| 2 | + "lastUpdate": 1776298705157, |
3 | 3 | "repoUrl": "https://github.com/AzureAD/microsoft-authentication-library-for-python", |
4 | 4 | "entries": { |
5 | 5 | "Benchmark": [ |
@@ -40547,6 +40547,58 @@ window.BENCHMARK_DATA = { |
40547 | 40547 | "extra": "mean: 138.1934413268858 usec\nrounds: 4883" |
40548 | 40548 | } |
40549 | 40549 | ] |
| 40550 | + }, |
| 40551 | + { |
| 40552 | + "commit": { |
| 40553 | + "author": { |
| 40554 | + "email": "fengga@microsoft.com", |
| 40555 | + "name": "Feng Gao", |
| 40556 | + "username": "fengga" |
| 40557 | + }, |
| 40558 | + "committer": { |
| 40559 | + "email": "fengga@microsoft.com", |
| 40560 | + "name": "Feng Gao", |
| 40561 | + "username": "fengga" |
| 40562 | + }, |
| 40563 | + "distinct": true, |
| 40564 | + "id": "a2b28a2e4dc4561f7f950fe30bd7a5f002e5f92c", |
| 40565 | + "message": "Use unsigned redirect uri for mac broker flows", |
| 40566 | + "timestamp": "2026-04-15T17:02:56-07:00", |
| 40567 | + "tree_id": "1ad21a238227c8d0033728c9f7f51a346655dec1", |
| 40568 | + "url": "https://github.com/AzureAD/microsoft-authentication-library-for-python/commit/a2b28a2e4dc4561f7f950fe30bd7a5f002e5f92c" |
| 40569 | + }, |
| 40570 | + "date": 1776298703888, |
| 40571 | + "tool": "pytest", |
| 40572 | + "benches": [ |
| 40573 | + { |
| 40574 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_hit", |
| 40575 | + "value": 47616.038643217704, |
| 40576 | + "unit": "iter/sec", |
| 40577 | + "range": "stddev: 0.0000020676553194389375", |
| 40578 | + "extra": "mean: 21.001327042194788 usec\nrounds: 7100" |
| 40579 | + }, |
| 40580 | + { |
| 40581 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_hit", |
| 40582 | + "value": 41843.79655639907, |
| 40583 | + "unit": "iter/sec", |
| 40584 | + "range": "stddev: 0.0000028919987413789287", |
| 40585 | + "extra": "mean: 23.89840507546088 usec\nrounds: 14580" |
| 40586 | + }, |
| 40587 | + { |
| 40588 | + "name": "tests/test_benchmark.py::test_cca_1_tenant_with_10_tokens_per_tenant_and_cache_miss", |
| 40589 | + "value": 9732.785468419737, |
| 40590 | + "unit": "iter/sec", |
| 40591 | + "range": "stddev: 0.000015836328133633626", |
| 40592 | + "extra": "mean: 102.74550931434071 usec\nrounds: 2684" |
| 40593 | + }, |
| 40594 | + { |
| 40595 | + "name": "tests/test_benchmark.py::test_cca_many_tenants_with_10_tokens_per_tenant_and_cache_miss", |
| 40596 | + "value": 8743.499910814788, |
| 40597 | + "unit": "iter/sec", |
| 40598 | + "range": "stddev: 0.0000157663262506969", |
| 40599 | + "extra": "mean: 114.37067652543868 usec\nrounds: 3212" |
| 40600 | + } |
| 40601 | + ] |
40550 | 40602 | } |
40551 | 40603 | ] |
40552 | 40604 | } |
|
0 commit comments