| Features | Second Header |
|---|---|
| Network | GSM / HSPA / LTE |
| Launch | 2015, June 19 |
| Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) |
| SIM | Dual SIM (Micro-SIM, dual stand-by) |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors |
| Display Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
| OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
| Chipset | Exynos 7580 Octa (28 nm) |
| CPU | Octa-core 1.6 GHz Cortex-A53 |
| GPU | Mali-T720MP2 |
| Memory Card Slot | microSDXC (dedicated slot) |
| Internel Storage | 16GB 1.5GB RAM |
| Main Camera | 13 MP, f/1.9, 28mm (wide), AF LED flash, panorama, 1080p@30fps 1080p@30fps |
| Selfie Camera | 5 MP, f/2.2, 23mm (wide) LED flash |
| Sound | Loudspeaker, 3.5mm jack |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | FM radio, RDS, recording |
| USB | microUSB 2.0 |
| Sensors | Accelerometer, proximity ANT+ |
| Battery | Removable Li-Ion 3000 mAh battery Up to 18 h (3G) Up to 76 h |
| Colors | White, Black, Gold |
| Model | SM-J700F/H/M/T |
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) |
