Commit ef02081
committed
Implement autocorrect on KtFile.modifiedText
We use string/text replacement instead of PSI tree or ASTNode manipulation to avoid runtime exceptions in the K2 analyzer API due to modified PSI trees.1 parent 580ea0c commit ef02081
20 files changed
Lines changed: 232 additions & 242 deletions
File tree
- src
- main/kotlin/com/faire/detekt
- rules
- utils
- test/kotlin/com/faire/detekt/utils
Lines changed: 5 additions & 11 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
12 | 10 | | |
13 | 11 | | |
14 | 12 | | |
| |||
35 | 33 | | |
36 | 34 | | |
37 | 35 | | |
38 | | - | |
| 36 | + | |
| 37 | + | |
39 | 38 | | |
40 | 39 | | |
41 | 40 | | |
| |||
57 | 56 | | |
58 | 57 | | |
59 | 58 | | |
60 | | - | |
61 | | - | |
62 | | - | |
63 | | - | |
64 | | - | |
65 | | - | |
66 | | - | |
| 59 | + | |
| 60 | + | |
67 | 61 | | |
68 | 62 | | |
69 | 63 | | |
| |||
Lines changed: 7 additions & 10 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
| |||
27 | 25 | | |
28 | 26 | | |
29 | 27 | | |
30 | | - | |
| 28 | + | |
| 29 | + | |
31 | 30 | | |
32 | 31 | | |
33 | 32 | | |
| |||
50 | 49 | | |
51 | 50 | | |
52 | 51 | | |
53 | | - | |
54 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
55 | 55 | | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
| 56 | + | |
60 | 57 | | |
61 | 58 | | |
62 | 59 | | |
| |||
Lines changed: 4 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
12 | 10 | | |
13 | 11 | | |
14 | 12 | | |
| |||
34 | 32 | | |
35 | 33 | | |
36 | 34 | | |
37 | | - | |
| 35 | + | |
| 36 | + | |
38 | 37 | | |
39 | 38 | | |
40 | 39 | | |
| |||
55 | 54 | | |
56 | 55 | | |
57 | 56 | | |
58 | | - | |
59 | | - | |
| 57 | + | |
60 | 58 | | |
61 | 59 | | |
62 | 60 | | |
| |||
Lines changed: 4 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | | - | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
| |||
29 | 27 | | |
30 | 28 | | |
31 | 29 | | |
32 | | - | |
| 30 | + | |
| 31 | + | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
| |||
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
57 | | - | |
58 | | - | |
| 56 | + | |
59 | 57 | | |
60 | 58 | | |
61 | 59 | | |
| |||
Lines changed: 4 additions & 6 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | 8 | | |
8 | | - | |
9 | 9 | | |
10 | 10 | | |
11 | | - | |
12 | | - | |
13 | 11 | | |
14 | 12 | | |
15 | 13 | | |
| |||
29 | 27 | | |
30 | 28 | | |
31 | 29 | | |
32 | | - | |
| 30 | + | |
| 31 | + | |
33 | 32 | | |
34 | 33 | | |
35 | 34 | | |
| |||
54 | 53 | | |
55 | 54 | | |
56 | 55 | | |
57 | | - | |
58 | | - | |
| 56 | + | |
59 | 57 | | |
60 | 58 | | |
61 | 59 | | |
| |||
Lines changed: 7 additions & 7 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | 8 | | |
9 | 9 | | |
10 | | - | |
11 | | - | |
12 | 10 | | |
13 | 11 | | |
14 | 12 | | |
| |||
24 | 22 | | |
25 | 23 | | |
26 | 24 | | |
27 | | - | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
28 | 30 | | |
29 | 31 | | |
30 | 32 | | |
| |||
41 | 43 | | |
42 | 44 | | |
43 | 45 | | |
44 | | - | |
45 | | - | |
46 | | - | |
| 46 | + | |
47 | 47 | | |
48 | 48 | | |
49 | 49 | | |
| |||
Lines changed: 18 additions & 9 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
| 7 | + | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
| |||
25 | 25 | | |
26 | 26 | | |
27 | 27 | | |
28 | | - | |
| 28 | + | |
| 29 | + | |
29 | 30 | | |
30 | 31 | | |
31 | 32 | | |
| |||
48 | 49 | | |
49 | 50 | | |
50 | 51 | | |
51 | | - | |
52 | | - | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
53 | 61 | | |
54 | 62 | | |
| 63 | + | |
55 | 64 | | |
56 | | - | |
57 | | - | |
58 | | - | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
59 | 69 | | |
60 | | - | |
| |||
Lines changed: 5 additions & 20 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
3 | | - | |
| 3 | + | |
4 | 4 | | |
5 | 5 | | |
6 | 6 | | |
7 | | - | |
8 | | - | |
9 | 7 | | |
10 | 8 | | |
11 | 9 | | |
| |||
24 | 22 | | |
25 | 23 | | |
26 | 24 | | |
27 | | - | |
| 25 | + | |
| 26 | + | |
28 | 27 | | |
29 | 28 | | |
30 | 29 | | |
| |||
43 | 42 | | |
44 | 43 | | |
45 | 44 | | |
46 | | - | |
47 | | - | |
48 | | - | |
49 | | - | |
50 | | - | |
51 | | - | |
52 | | - | |
53 | | - | |
54 | | - | |
55 | | - | |
56 | | - | |
57 | | - | |
58 | | - | |
59 | | - | |
60 | | - | |
61 | | - | |
| 45 | + | |
| 46 | + | |
62 | 47 | | |
63 | 48 | | |
64 | 49 | | |
| |||
Lines changed: 10 additions & 13 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
1 | 1 | | |
2 | 2 | | |
| 3 | + | |
3 | 4 | | |
4 | 5 | | |
5 | 6 | | |
6 | 7 | | |
7 | | - | |
8 | 8 | | |
9 | 9 | | |
10 | 10 | | |
11 | 11 | | |
12 | 12 | | |
| 13 | + | |
| 14 | + | |
13 | 15 | | |
14 | 16 | | |
15 | 17 | | |
| |||
53 | 55 | | |
54 | 56 | | |
55 | 57 | | |
56 | | - | |
| 58 | + | |
| 59 | + | |
57 | 60 | | |
58 | 61 | | |
59 | 62 | | |
| |||
84 | 87 | | |
85 | 88 | | |
86 | 89 | | |
87 | | - | |
88 | 90 | | |
89 | | - | |
90 | | - | |
91 | | - | |
92 | | - | |
93 | | - | |
94 | | - | |
95 | | - | |
96 | | - | |
97 | | - | |
98 | | - | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
99 | 96 | | |
100 | 97 | | |
0 commit comments