|
| 1 | +--- |
| 2 | +layout: page |
| 3 | +title: Curriculum Vitae |
| 4 | +description: An accomplished technology leader and mentor with over 18 years' experience driving large-scale engineering transformations and leading high-performing teams. |
| 5 | +og_type: profile |
| 6 | +class: cv |
| 7 | +style: |
| 8 | + - /assets/cv.css |
| 9 | +image: |
| 10 | + meta: |
| 11 | + main_repo: true |
| 12 | + src: /assets/img/headshot.jpg |
| 13 | + alt: Photo of Chris Buckley |
| 14 | +--- |
| 15 | +<dl class="personal"> |
| 16 | + <div><dt class="sr-only">Name:</dt> |
| 17 | + <dd class="name">Christopher Mark Buckley M.Sc. (Dunelm)</dd></div> |
| 18 | + <div><dt>Email:</dt> <dd>chris@cmbuckley.co.uk</dd></div> |
| 19 | +</dl> |
| 20 | + |
| 21 | +[Download as PDF](/cv/chris-buckley-cv.pdf){:rel="alternate" type="text/pdf"} |
| 22 | +{:.download} |
| 23 | + |
| 24 | +## Summary |
| 25 | + |
| 26 | +An accomplished technology leader and mentor with over {{ site.time | date: '%Y' | minus: 2008 }} years' experience |
| 27 | +driving large-scale engineering transformations and leading high-performing teams. Proven ability |
| 28 | +to define and execute technical strategies, ensure engineering excellence and build scalable, |
| 29 | +fault-tolerant solutions. Excellent hands-on experience in architecture, engineering and technical |
| 30 | +operations. Known for creating a culture of collaboration, continuous learning and technical |
| 31 | +ownership, while effectively communicating with clients and aligning stakeholders at all |
| 32 | +organisational levels. Keen advocate of open-source technologies and communities. |
| 33 | + |
| 34 | + |
| 35 | +## Professional Experience |
| 36 | + |
| 37 | +### Head of Engineering |
| 38 | +Company |
| 39 | +: SmartSearch |
| 40 | + |
| 41 | +Location |
| 42 | +: Ilkley, West Yorkshire |
| 43 | + |
| 44 | +Dates |
| 45 | +: 2025--2026 |
| 46 | +{:.meta} |
| 47 | + |
| 48 | +* Led and scaled 15-person engineering team in a regulated B2B SaaS environment, building a culture of accountability & collaboration |
| 49 | +* Assessed team capability & structure, identifying gaps in technical depth and defining hiring & training priorities |
| 50 | +* Established clear team boundaries across Agile squads, improving ownership & delivery predictability |
| 51 | +* Defined engineering maturity roadmap through best practices in software development, quality assurance & continuous integration |
| 52 | +* Partnered with Product leadership to ensure effective planning & execution of product roadmap |
| 53 | +* Responsible for technology budgets, forecasting & progression planning and strategic client/vendor relationships |
| 54 | + |
| 55 | +### Principal Consultant |
| 56 | +Company |
| 57 | +: Answer Digital |
| 58 | + |
| 59 | +Location |
| 60 | +: Leeds, West Yorkshire |
| 61 | + |
| 62 | +Dates |
| 63 | +: 2022--2025 |
| 64 | +{:.meta} |
| 65 | + |
| 66 | +* Defined tech strategy for architecture & engineering capabilities, client engagement & account management with clients across healthcare, financial services & retail sectors |
| 67 | +* Mentor for 5 senior architects & engineers supporting individual career paths & capability leadership |
| 68 | +* Defined company-wide mission, roadmap & progression plans with heads of capability |
| 69 | +* Managed internal technical operations, coordinated vulnerability remediation across 120 user devices and introduced new BYOD policies to satisfy Cyber Essentials Plus audit |
| 70 | +* Experienced in delivering tech strategy, M&A technical due diligence & ISO 27001 / CE+ compliance |
| 71 | + |
| 72 | +#### Interim CTPO, Preventx |
| 73 | +* Ownership, management and execution of the Preventx technology strategy |
| 74 | +* Overall responsibility for the technology within Preventx, including the platform, infrastructure, operations & quality management |
| 75 | +* Responsible for IT budget, including forecasting, allocation, and expenditure tracking |
| 76 | +* Product strategy and alignment of commercial aspirations with technical capabilities |
| 77 | +* Senior leadership, mentorship & motivation of a 20-person blended technical team |
| 78 | +* Fostered a culture of innovation and collaboration, representing the technical team at board level |
| 79 | + |
| 80 | +#### Engineering Lead, Scottish Friendly Assurance |
| 81 | +* Managed a blended team of 10 engineers distributed across multiple workstreams & locations |
| 82 | +* Supported development & assurance testing for a successful multi-year platform upgrade & introduction of Consumer Duty |
| 83 | +* Delivered organisation digital maturity improvements for SDLC, software governance, continuous integration & ways of working |
| 84 | + |
| 85 | +#### Principal Architect, Strike |
| 86 | +* Architecture lead for Strike during acquisition of Purplebricks |
| 87 | +* Technical appraisal of existing technology platforms, services & suppliers to inform target operating model, consolidated target landscape, change roadmap & risk assessment, enabling accelerated re-launch under a single brand & proposition within 6 months |
| 88 | + |
| 89 | +#### Lead Architect, NHS England |
| 90 | +* Architect & Account Manager for NHS COVID Pass programme |
| 91 | +* Supported creation of target operating model for successful service transition from NHSX to NHS BSA, aligning commercials, policy & technical governance |
| 92 | +* Responsible for Technical Design Authority process overseeing programme change |
| 93 | +* Led the initiative to embed SDLC best practices & release COVID Pass source code to the public |
| 94 | + |
| 95 | +### Senior Solutions Architect |
| 96 | +Company |
| 97 | +: Sky Betting & Gaming |
| 98 | + |
| 99 | +Location |
| 100 | +: Leeds, West Yorkshire |
| 101 | + |
| 102 | +Dates |
| 103 | +: 2017--2022 |
| 104 | +{:.meta} |
| 105 | + |
| 106 | +* Launched a product-agnostic games content aggregation platform with teams across the Flutter group, saving over £2m annually in third-party platform fees and driving platform independence |
| 107 | +* Pioneered real-time Kafka data streaming platform to standardise communication with Data teams |
| 108 | +* Oversaw vulnerability management initiative prioritising & resolving hundreds of vulnerabilities across the gaming estate in under 6 months |
| 109 | +* Incident Commander providing measured support to on-call teams during incidents and major events |
| 110 | +* Technical contact for third-party suppliers providing supporting services and delivery capability |
| 111 | +* Mentor to other architects and engineers in teams across gaming products and services |
| 112 | + |
| 113 | +### Engineering Manager |
| 114 | +Company |
| 115 | +: Sky Betting & Gaming |
| 116 | + |
| 117 | +Location |
| 118 | +: Leeds, West Yorkshire |
| 119 | + |
| 120 | +Dates |
| 121 | +: 2015--2017 |
| 122 | +{:.meta} |
| 123 | + |
| 124 | +* Provided leadership, management & coaching for 40+ full-stack Software, Test & Platform Engineers |
| 125 | +* Built & led agile engineering teams, growing from 4 to 10 cross-functional squads over 2 years |
| 126 | +* Implemented and communicated secure SDLC, increasing deployment frequency from 10 to over 200 per week |
| 127 | +* Managed third-party vendor relationships with Architects and Service Delivery Managers |
| 128 | +* Responsible for recruiting and retaining diverse-skill teams, working closely with Talent Recruiters |
| 129 | +* Championed corporate open-source contribution and technical community involvement |
| 130 | + |
| 131 | +### Principal Engineer |
| 132 | +Company |
| 133 | +: Sky Betting & Gaming |
| 134 | + |
| 135 | +Location |
| 136 | +: Leeds, West Yorkshire |
| 137 | + |
| 138 | +Dates |
| 139 | +: 2012--2015 |
| 140 | +{:.meta} |
| 141 | + |
| 142 | +* Technical lead for Sky Poker in-house LAMP development team |
| 143 | +* Delivered and maintained a JavaScript poker application integrating with a third-party engine |
| 144 | +* Technical liaison for third-party supplier integration and software architecture |
| 145 | +* Defined product roadmap and strategic direction with Director of Product |
| 146 | +* Collaborated with Platform and Service Operations teams to ensure high availability |
| 147 | +* Worked with Architects to evolve company technical roadmap |
| 148 | + |
| 149 | +### Senior Software Engineer |
| 150 | +Company |
| 151 | +: Everything Everywhere |
| 152 | + |
| 153 | +Location |
| 154 | +: Darlington, County Durham |
| 155 | + |
| 156 | +Dates |
| 157 | +: 2009--2012 |
| 158 | +{:.meta} |
| 159 | + |
| 160 | +* Delivered CSAT tooling & SMS-based PHP applications using Zend Framework & ActiveMQ |
| 161 | +* End-to-end accountability for key projects from design to launch |
| 162 | +* Maintained continuous integration and code analysis tools |
| 163 | +* Design authority and development of standards for RESTful Web services |
| 164 | +* Participated in team recruitment process (interviewing, technical tests) |
| 165 | + |
| 166 | +### Developer |
| 167 | +Company |
| 168 | +: Vebra Solutions |
| 169 | + |
| 170 | +Location |
| 171 | +: Pocklington, North Yorkshire |
| 172 | + |
| 173 | +Dates |
| 174 | +: 2007--2009 |
| 175 | +{:.meta} |
| 176 | + |
| 177 | +* Development of PHP property management system with JavaScript Web frontend |
| 178 | +* Refactored existing implementation for cross-browser compatibility |
| 179 | +* Maintained the LAMP platform, CVS repository, coding standards and Bugzilla |
| 180 | + |
| 181 | +## Qualifications |
| 182 | + |
| 183 | +Manager HD Programme |
| 184 | +: Institute of Leadership & Management, April 2015 |
| 185 | + |
| 186 | +Practitioner in Enterprise & Solution Architecture |
| 187 | +: British Computer Society, December 2013 |
| 188 | + |
| 189 | +Master of Science (Research) |
| 190 | +: Faculty of Science, University of Durham, 2006--2009 |
| 191 | +* Thesis: "[Guessing Numbers Based on Network Routing Capacity](/research/thesis.pdf)" |
| 192 | + |
| 193 | +Bachelor of Science |
| 194 | +: College of St. Hild and St. Bede, University of Durham, 2003--2006 |
| 195 | +* Upper Second-Class Honours (2:1) |
| 196 | +* B.Sc. Natural Sciences (Computer Science & Mathematics) |
| 197 | + |
| 198 | +## Personal Interests |
| 199 | +* Programming (contributions to several open-source projects) |
| 200 | +* [Rock climbing](/interests/climbing/) |
| 201 | +* [Snowboarding](/interests/snowboarding/) |
| 202 | +* Cycling / mountain biking |
| 203 | +* Languages (Polish, French) |
| 204 | +* Music (guitar, live music events) |
0 commit comments