@@ -506,13 +506,13 @@ global:
506506| app-proxy.extraVolumeMounts | list | `[]` | Extra volume mounts for main container |
507507| app-proxy.extraVolumes | list | `[]` | extra volumes |
508508| app-proxy.fullnameOverride | string | `"cap-app-proxy"` | |
509- | app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.26 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.26 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.26 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
510- | app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.26 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.26 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.26 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
509+ | app-proxy.image-enrichment | object | `{"config":{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.27 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.27 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.27 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400},"enabled":true,"serviceAccount":{"annotations":null,"create":true,"name":"codefresh-image-enrichment-sa"}}` | Image enrichment process configuration |
510+ | app-proxy.image-enrichment.config | object | `{"clientHeartbeatIntervalInSeconds":5,"concurrencyCmKey":"imageReportExecutor","concurrencyCmName":"workflow-synchronization-semaphores","images":{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.27 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.27 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.27 -main"}},"podGcStrategy":"OnWorkflowCompletion","ttlActiveInSeconds":900,"ttlAfterCompletionInSeconds":86400}` | Configurations for image enrichment workflow |
511511| app-proxy.image-enrichment.config.clientHeartbeatIntervalInSeconds | int | `5` | Client heartbeat interval in seconds for image enrichemnt workflow |
512512| app-proxy.image-enrichment.config.concurrencyCmKey | string | `"imageReportExecutor"` | The name of the key in the configmap to use as synchronization semaphore |
513513| app-proxy.image-enrichment.config.concurrencyCmName | string | `"workflow-synchronization-semaphores"` | The name of the configmap to use as synchronization semaphore, see https://argoproj.github.io/argo-workflows/synchronization/ |
514- | app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.26 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.26 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.26 -main"}}` | Enrichemnt images |
515- | app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.26 -main"}` | Report image enrichment task image |
514+ | app-proxy.image-enrichment.config.images | object | `{"gitEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-git-info","tag":"1.1.27 -main"},"jiraEnrichment":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-image-enricher-jira-info","tag":"1.1.27 -main"},"reportImage":{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.27 -main"}}` | Enrichemnt images |
515+ | app-proxy.image-enrichment.config.images.reportImage | object | `{"registry":"quay.io","repository":"codefreshplugins/argo-hub-codefresh-csdp-report-image-info","tag":"1.1.27 -main"}` | Report image enrichment task image |
516516| app-proxy.image-enrichment.config.podGcStrategy | string | `"OnWorkflowCompletion"` | Pod grabage collection strategy. By default all pods will be deleted when the enrichment workflow completes. |
517517| app-proxy.image-enrichment.config.ttlActiveInSeconds | int | `900` | Maximum allowed runtime for the enrichment workflow |
518518| app-proxy.image-enrichment.config.ttlAfterCompletionInSeconds | int | `86400` | Number of seconds to live after completion |
@@ -523,14 +523,14 @@ global:
523523| app-proxy.image-enrichment.serviceAccount.name | string | `"codefresh-image-enrichment-sa"` | Name of the service account to create or the name of the existing one to use |
524524| app-proxy.image.pullPolicy | string | `"IfNotPresent"` | |
525525| app-proxy.image.repository | string | `"quay.io/codefresh/cap-app-proxy"` | |
526- | app-proxy.image.tag | string | `"1.4085 .0"` | |
526+ | app-proxy.image.tag | string | `"1.4091 .0"` | |
527527| app-proxy.imagePullSecrets | list | `[]` | |
528528| app-proxy.initContainer.command[0] | string | `"./init.sh"` | |
529529| app-proxy.initContainer.env | object | `{}` | |
530530| app-proxy.initContainer.extraVolumeMounts | list | `[]` | Extra volume mounts for init container |
531531| app-proxy.initContainer.image.pullPolicy | string | `"IfNotPresent"` | |
532532| app-proxy.initContainer.image.repository | string | `"quay.io/codefresh/cap-app-proxy-init"` | |
533- | app-proxy.initContainer.image.tag | string | `"1.4085 .0"` | |
533+ | app-proxy.initContainer.image.tag | string | `"1.4091 .0"` | |
534534| app-proxy.initContainer.resources.limits | object | `{}` | |
535535| app-proxy.initContainer.resources.requests.cpu | string | `"0.2"` | |
536536| app-proxy.initContainer.resources.requests.memory | string | `"256Mi"` | |
@@ -797,7 +797,7 @@ global:
797797| redis-ha.topologySpreadConstraints.maxSkew | string | `""` (defaults to `1`) | Max skew of pods tolerated |
798798| redis-ha.topologySpreadConstraints.topologyKey | string | `""` (defaults to `topology.kubernetes.io/zone`) | Topology key for spread |
799799| redis-ha.topologySpreadConstraints.whenUnsatisfiable | string | `""` (defaults to `ScheduleAnyway`) | Enforcement policy, hard or soft |
800- | redis-secret-init | object | `{"affinity":{},"image":{"registry":"docker.io","repository":"alpine/kubectl","tag":"1.35.3 "},"nodeSelector":{},"tolerations":[]}` | Enable hook job to create redis secret |
800+ | redis-secret-init | object | `{"affinity":{},"image":{"registry":"docker.io","repository":"alpine/kubectl","tag":"1.35.4 "},"nodeSelector":{},"tolerations":[]}` | Enable hook job to create redis secret |
801801| redis.image | object | `{"registry":"public.ecr.aws","repository":"docker/library/redis","tag":"8.2.1-alpine"}` | Redis image |
802802| redis.metrics | object | `{"enabled":true,"env":{},"envFrom":[],"image":{"registry":"ghcr.io","repository":"oliver006/redis_exporter","tag":"v1.72.1"},"livenessProbe":{"enabled":true,"failureThreshold":5,"initialDelaySeconds":30,"periodSeconds":15,"successThreshold":1,"timeoutSeconds":15},"readinessProbe":{"enabled":true,"failureThreshold":5,"initialDelaySeconds":30,"periodSeconds":15,"successThreshold":1,"timeoutSeconds":15},"resources":{},"serviceMonitor":{"enabled":false}}` | Enable metrics sidecar |
803803| redis.metrics.serviceMonitor | object | `{"enabled":false}` | Enable a prometheus ServiceMonitor |
0 commit comments