Skip to content

[Dashboards] Add programmatic creation docs and API examples #377

[Dashboards] Add programmatic creation docs and API examples

[Dashboards] Add programmatic creation docs and API examples #377

Workflow file for this run

name: Docs Triage
on:
issue_comment:
types: [created]
workflow_dispatch:
permissions:
actions: read
contents: read
discussions: write
issues: write
pull-requests: write
jobs:
run:
if: >-
github.event_name == 'workflow_dispatch' ||
startsWith(github.event.comment.body, '/docs-triage')
uses: elastic/docs-actions/.github/workflows/gh-aw-issue-triage.lock.yml@v1
with:
additional-instructions: |
## Team Ownership Mapping
This mapping is derived from the repository's CODEOWNERS file. Use it to determine which team owns each issue. Match based on the issue title, body, any mentioned URLs, and labels.
| Team Label | Owns | Keywords / URL paths |
|---|---|---|
| `Team:Admin` | Elasticsearch admin, cluster mgmt, cloud, deployment docs | Cluster management, index management, auth, roles, API keys, network security, cluster security, snapshots, ILM, data lifecycle, CCR, CCS, licensing, subscriptions, upgrade, monitoring, Elastic Cloud, ECE, ECK, serverless. Paths: `deploy-manage/`, `cloud-account/`, `manage-data/` (except `manage-data/ingest/`), `serverless/`, `troubleshoot/deployments/`, `troubleshoot/elasticsearch/` |
| `Team:Experience` | Kibana, observability solution, security solution | Kibana, dashboards, visualizations, Discover, observability, security, APM UI, maps, canvas, Lens, alerting, rules, cases, SIEM, endpoint security, detection rules, security analytics. Paths: `explore-analyze/` (default), `solutions/observability/`, `solutions/security/`, `reference/kibana/`, `reference/observability/`, `reference/security/` |
| `Team:Developer` | Elasticsearch developer, search solution docs | Elasticsearch APIs, ES|QL, query DSL, search features, relevance, vector search, semantic search, inference APIs, connectors, developer tools, clients, search applications, App Search, Workplace Search. Paths: `solutions/search/`, `reference/elasticsearch/clients/`, `reference/search/`, `reference/machine-learning/`, `explore-analyze/ai-features/`, `explore-analyze/cross-cluster-search/`, `explore-analyze/cross-project-search/`, `explore-analyze/transforms/` |
| `Team:Ingest` | Data ingestion, Fleet, APM agents docs | Fleet, Elastic Agent, Beats, Logstash, pipelines, integrations, data streams, APM agents, APM server, OpenTelemetry. Paths: `manage-data/ingest/`, `reference/apm-agents/`, `reference/fleet/`, `reference/ingestion-tools/`, `solutions/observability/apm/apm-agents/`, `solutions/observability/apm/apm-server/`, `solutions/observability/apm/ingest/`, `solutions/observability/apm/opentelemetry/` |
| `Team:DocsEng` | Docs infrastructure | Docs build system, CI/CD, website rendering, broken navigation, docs-builder bugs, elastic.co website issues not related to content. Paths: `.github/workflows/`, `.github/scripts/` |
| `Team:Projects` | Internal projects, docs initiatives | Internal documentation projects, content strategy, information architecture, get-started guides. Paths: `get-started/` |
**Shared ownership**: Some paths have shared ownership (e.g., `/explore-analyze/machine-learning/` is shared by Developer and Experience). Pick the team whose keywords best match the issue content.
**Internal projects**: If the issue seems related to an internal documentation project, initiative, or content strategy effort, apply `Team:Projects`.
**Fallback**: If you genuinely cannot determine the owning team, apply `cross-team` so the issue stays visible to all teams.
secrets:
COPILOT_GITHUB_TOKEN: ${{ secrets.COPILOT_GITHUB_TOKEN }}