Commit 4b661cf
committed
trace_processor: Parse adreno_cmdbatch_retired/submitted events
Add custom parsing for kgsl adreno_cmdbatch_retired and
adreno_cmdbatch_submitted ftrace events to produce GPU timeline slices
in the trace processor.1 parent 82980e3 commit 4b661cf
File tree
7 files changed
+237
-3
lines changed- src/trace_processor/importers/ftrace
- test/trace_processor/diff_tests
- parser/ftrace
- ui/src/plugins/dev.perfetto.TraceProcessorTrack
7 files changed
+237
-3
lines changed| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
541 | 541 | | |
542 | 542 | | |
543 | 543 | | |
| 544 | + | |
544 | 545 | | |
545 | 546 | | |
546 | 547 | | |
| |||
925 | 926 | | |
926 | 927 | | |
927 | 928 | | |
| 929 | + | |
| 930 | + | |
| 931 | + | |
| 932 | + | |
928 | 933 | | |
929 | 934 | | |
930 | 935 | | |
| |||
1920 | 1925 | | |
1921 | 1926 | | |
1922 | 1927 | | |
| 1928 | + | |
| 1929 | + | |
| 1930 | + | |
| 1931 | + | |
| 1932 | + | |
| 1933 | + | |
| 1934 | + | |
| 1935 | + | |
| 1936 | + | |
| 1937 | + | |
| 1938 | + | |
| 1939 | + | |
| 1940 | + | |
| 1941 | + | |
| 1942 | + | |
| 1943 | + | |
| 1944 | + | |
| 1945 | + | |
| 1946 | + | |
| 1947 | + | |
| 1948 | + | |
| 1949 | + | |
| 1950 | + | |
| 1951 | + | |
| 1952 | + | |
| 1953 | + | |
| 1954 | + | |
| 1955 | + | |
| 1956 | + | |
| 1957 | + | |
| 1958 | + | |
1923 | 1959 | | |
1924 | 1960 | | |
1925 | 1961 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
95 | 95 | | |
96 | 96 | | |
97 | 97 | | |
| 98 | + | |
98 | 99 | | |
99 | 100 | | |
100 | 101 | | |
| |||
463 | 464 | | |
464 | 465 | | |
465 | 466 | | |
| 467 | + | |
466 | 468 | | |
467 | 469 | | |
468 | 470 | | |
| |||
Lines changed: 106 additions & 2 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
51 | 51 | | |
52 | 52 | | |
53 | 53 | | |
| 54 | + | |
54 | 55 | | |
55 | 56 | | |
56 | 57 | | |
| |||
68 | 69 | | |
69 | 70 | | |
70 | 71 | | |
| 72 | + | |
71 | 73 | | |
72 | 74 | | |
73 | 75 | | |
| |||
154 | 156 | | |
155 | 157 | | |
156 | 158 | | |
157 | | - | |
| 159 | + | |
158 | 160 | | |
159 | 161 | | |
160 | 162 | | |
| |||
214 | 216 | | |
215 | 217 | | |
216 | 218 | | |
217 | | - | |
| 219 | + | |
| 220 | + | |
218 | 221 | | |
219 | 222 | | |
220 | 223 | | |
| |||
300 | 303 | | |
301 | 304 | | |
302 | 305 | | |
| 306 | + | |
| 307 | + | |
| 308 | + | |
| 309 | + | |
| 310 | + | |
| 311 | + | |
| 312 | + | |
| 313 | + | |
| 314 | + | |
| 315 | + | |
| 316 | + | |
| 317 | + | |
| 318 | + | |
| 319 | + | |
| 320 | + | |
| 321 | + | |
303 | 322 | | |
304 | 323 | | |
305 | 324 | | |
| |||
493 | 512 | | |
494 | 513 | | |
495 | 514 | | |
| 515 | + | |
| 516 | + | |
| 517 | + | |
| 518 | + | |
| 519 | + | |
| 520 | + | |
| 521 | + | |
| 522 | + | |
| 523 | + | |
| 524 | + | |
| 525 | + | |
| 526 | + | |
| 527 | + | |
| 528 | + | |
| 529 | + | |
| 530 | + | |
| 531 | + | |
| 532 | + | |
| 533 | + | |
| 534 | + | |
| 535 | + | |
| 536 | + | |
| 537 | + | |
| 538 | + | |
| 539 | + | |
| 540 | + | |
| 541 | + | |
| 542 | + | |
| 543 | + | |
| 544 | + | |
| 545 | + | |
| 546 | + | |
| 547 | + | |
| 548 | + | |
| 549 | + | |
| 550 | + | |
| 551 | + | |
| 552 | + | |
| 553 | + | |
| 554 | + | |
| 555 | + | |
| 556 | + | |
| 557 | + | |
| 558 | + | |
| 559 | + | |
| 560 | + | |
| 561 | + | |
| 562 | + | |
| 563 | + | |
| 564 | + | |
| 565 | + | |
| 566 | + | |
| 567 | + | |
| 568 | + | |
| 569 | + | |
| 570 | + | |
| 571 | + | |
| 572 | + | |
| 573 | + | |
| 574 | + | |
| 575 | + | |
| 576 | + | |
| 577 | + | |
| 578 | + | |
| 579 | + | |
| 580 | + | |
| 581 | + | |
| 582 | + | |
| 583 | + | |
| 584 | + | |
| 585 | + | |
| 586 | + | |
| 587 | + | |
| 588 | + | |
| 589 | + | |
| 590 | + | |
| 591 | + | |
| 592 | + | |
| 593 | + | |
| 594 | + | |
| 595 | + | |
| 596 | + | |
| 597 | + | |
| 598 | + | |
| 599 | + | |
496 | 600 | | |
497 | 601 | | |
498 | 602 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
58 | 58 | | |
59 | 59 | | |
60 | 60 | | |
61 | | - | |
| 61 | + | |
| 62 | + | |
62 | 63 | | |
63 | 64 | | |
64 | 65 | | |
| |||
75 | 76 | | |
76 | 77 | | |
77 | 78 | | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
78 | 93 | | |
79 | 94 | | |
80 | 95 | | |
| |||
109 | 124 | | |
110 | 125 | | |
111 | 126 | | |
| 127 | + | |
112 | 128 | | |
113 | 129 | | |
114 | 130 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
75 | 75 | | |
76 | 76 | | |
77 | 77 | | |
| 78 | + | |
78 | 79 | | |
79 | 80 | | |
80 | 81 | | |
| |||
265 | 266 | | |
266 | 267 | | |
267 | 268 | | |
| 269 | + | |
268 | 270 | | |
269 | 271 | | |
270 | 272 | | |
| |||
Lines changed: 69 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
Lines changed: 5 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
248 | 248 | | |
249 | 249 | | |
250 | 250 | | |
| 251 | + | |
| 252 | + | |
| 253 | + | |
| 254 | + | |
| 255 | + | |
251 | 256 | | |
252 | 257 | | |
253 | 258 | | |
| |||
0 commit comments