|
1 | 1 | [ |
| 2 | + { |
| 3 | + "title": "lodash-pari", |
| 4 | + "description": "", |
| 5 | + "date_published": "2026-04-13", |
| 6 | + "platform": "npm", |
| 7 | + "downloads_text": "<1k total downloads", |
| 8 | + "type": "malicious" |
| 9 | + }, |
| 10 | + { |
| 11 | + "title": "@jesusvizcaino2021/app-push-base", |
| 12 | + "description": "", |
| 13 | + "date_published": "2026-04-13", |
| 14 | + "platform": "npm", |
| 15 | + "downloads_text": "<1k total downloads", |
| 16 | + "type": "malicious" |
| 17 | + }, |
| 18 | + { |
| 19 | + "title": "@gbrlxvii/ts-form-utils", |
| 20 | + "description": "", |
| 21 | + "date_published": "2026-04-12", |
| 22 | + "platform": "npm", |
| 23 | + "downloads_text": "<1k total downloads", |
| 24 | + "type": "malicious" |
| 25 | + }, |
| 26 | + { |
| 27 | + "title": "upstartautoretailadmin", |
| 28 | + "description": "", |
| 29 | + "date_published": "2026-04-12", |
| 30 | + "platform": "npm", |
| 31 | + "downloads_text": "<1k total downloads", |
| 32 | + "type": "malicious" |
| 33 | + }, |
| 34 | + { |
| 35 | + "title": "upstart-lending-status", |
| 36 | + "description": "", |
| 37 | + "date_published": "2026-04-12", |
| 38 | + "platform": "npm", |
| 39 | + "downloads_text": "<1k total downloads", |
| 40 | + "type": "malicious" |
| 41 | + }, |
| 42 | + { |
| 43 | + "title": "upstartdr", |
| 44 | + "description": "", |
| 45 | + "date_published": "2026-04-12", |
| 46 | + "platform": "npm", |
| 47 | + "downloads_text": "<1k total downloads", |
| 48 | + "type": "malicious" |
| 49 | + }, |
| 50 | + { |
| 51 | + "title": "upstartapplicationstatus", |
| 52 | + "description": "", |
| 53 | + "date_published": "2026-04-12", |
| 54 | + "platform": "npm", |
| 55 | + "downloads_text": "<1k total downloads", |
| 56 | + "type": "malicious" |
| 57 | + }, |
| 58 | + { |
| 59 | + "title": "upstartportal", |
| 60 | + "description": "", |
| 61 | + "date_published": "2026-04-12", |
| 62 | + "platform": "npm", |
| 63 | + "downloads_text": "<1k total downloads", |
| 64 | + "type": "malicious" |
| 65 | + }, |
| 66 | + { |
| 67 | + "title": "upstart-loan-status", |
| 68 | + "description": "", |
| 69 | + "date_published": "2026-04-12", |
| 70 | + "platform": "npm", |
| 71 | + "downloads_text": "<1k total downloads", |
| 72 | + "type": "malicious" |
| 73 | + }, |
| 74 | + { |
| 75 | + "title": "upstart.previewcss", |
| 76 | + "description": "", |
| 77 | + "date_published": "2026-04-12", |
| 78 | + "platform": "npm", |
| 79 | + "downloads_text": "<1k total downloads", |
| 80 | + "type": "malicious" |
| 81 | + }, |
| 82 | + { |
| 83 | + "title": "magentaa11y", |
| 84 | + "description": "", |
| 85 | + "date_published": "2026-04-12", |
| 86 | + "platform": "npm", |
| 87 | + "downloads_text": "<1k total downloads", |
| 88 | + "type": "malicious" |
| 89 | + }, |
| 90 | + { |
| 91 | + "title": "upstartloans", |
| 92 | + "description": "", |
| 93 | + "date_published": "2026-04-12", |
| 94 | + "platform": "npm", |
| 95 | + "downloads_text": "<1k total downloads", |
| 96 | + "type": "malicious" |
| 97 | + }, |
| 98 | + { |
| 99 | + "title": "upstart-offer-container", |
| 100 | + "description": "", |
| 101 | + "date_published": "2026-04-12", |
| 102 | + "platform": "npm", |
| 103 | + "downloads_text": "<1k total downloads", |
| 104 | + "type": "malicious" |
| 105 | + }, |
| 106 | + { |
| 107 | + "title": "@rexorg/config", |
| 108 | + "description": "", |
| 109 | + "date_published": "2026-03-26", |
| 110 | + "platform": "npm", |
| 111 | + "downloads_text": "<1k total downloads", |
| 112 | + "type": "malicious" |
| 113 | + }, |
2 | 114 | { |
3 | 115 | "title": "ui-utils-udhay-alerts", |
4 | 116 | "description": "", |
|
0 commit comments