Commit f588375
test(client): pin dqlite-specific cluster shape contracts against the real cluster
Two integration tests for behaviors that are unique to dqlite (no
analog in postgres / mysql / single-node sqlite client libraries)
and were previously only covered with mocked wire responses:
1. Connect-to-follower returns DqliteConnectionError("...leader...")
end-to-end. The 3-node cluster has exactly one leader at any time;
direct connect (bypassing find_leader) yields 1 success + N-1
leader-class errors. Tolerates the brief no-leader window during
Raft re-election by retrying the probe up to 3× when 0 successes
are observed (a (1, N-1) split is steady-state; any other split
is a real bug). The unit test at test_connection.py:854 mocks the
wire byte stream; this catches wire-format drift between the C
dqlite server and the Python FailureResponse decoder.
2. ClusterClient.find_leader skips an unreachable first address and
falls through to remaining nodes. The unit tests patch
asyncio.open_connection to raise OSError; this pins the kernel's
actual ConnectionRefusedError shape against an unbound port —
catching a future narrowing of the `except OSError` clause that
would pass unit tests but break in production.
Also adds a new ``cluster_node_addresses`` integration fixture (and
DQLITE_TEST_CLUSTER_NODES env var, exported by run-tests.sh) so
multi-node tests resolve the configurable host-mapped ports
correctly. The pre-existing ``cluster_addresses`` fixture is
preserved (load-bearing for the shared
dqlite-test-cluster/pytest_fixtures.py shape).
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 03bb783 commit f588375
2 files changed
Lines changed: 131 additions & 0 deletions
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
11 | 11 | | |
12 | 12 | | |
13 | 13 | | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
14 | 21 | | |
15 | 22 | | |
16 | 23 | | |
| |||
27 | 34 | | |
28 | 35 | | |
29 | 36 | | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
| 1 | + | |
| 2 | + | |
| 3 | + | |
| 4 | + | |
| 5 | + | |
| 6 | + | |
| 7 | + | |
| 8 | + | |
| 9 | + | |
| 10 | + | |
| 11 | + | |
| 12 | + | |
| 13 | + | |
| 14 | + | |
| 15 | + | |
| 16 | + | |
| 17 | + | |
| 18 | + | |
| 19 | + | |
| 20 | + | |
| 21 | + | |
| 22 | + | |
| 23 | + | |
| 24 | + | |
| 25 | + | |
| 26 | + | |
| 27 | + | |
| 28 | + | |
| 29 | + | |
| 30 | + | |
| 31 | + | |
| 32 | + | |
| 33 | + | |
| 34 | + | |
| 35 | + | |
| 36 | + | |
| 37 | + | |
| 38 | + | |
| 39 | + | |
| 40 | + | |
| 41 | + | |
| 42 | + | |
| 43 | + | |
| 44 | + | |
| 45 | + | |
| 46 | + | |
| 47 | + | |
| 48 | + | |
| 49 | + | |
| 50 | + | |
| 51 | + | |
| 52 | + | |
| 53 | + | |
| 54 | + | |
| 55 | + | |
| 56 | + | |
| 57 | + | |
| 58 | + | |
| 59 | + | |
| 60 | + | |
| 61 | + | |
| 62 | + | |
| 63 | + | |
| 64 | + | |
| 65 | + | |
| 66 | + | |
| 67 | + | |
| 68 | + | |
| 69 | + | |
| 70 | + | |
| 71 | + | |
| 72 | + | |
| 73 | + | |
| 74 | + | |
| 75 | + | |
| 76 | + | |
| 77 | + | |
| 78 | + | |
| 79 | + | |
| 80 | + | |
| 81 | + | |
| 82 | + | |
| 83 | + | |
| 84 | + | |
| 85 | + | |
| 86 | + | |
| 87 | + | |
| 88 | + | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
0 commit comments