|
105 | 105 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
106 | 106 | </Hierarchy> |
107 | 107 | </Dimension> |
108 | | - <Dimension name="Duration since first order" type="StandardDimension" description="The number of days from the first order of the customer to the placement of this order" foreignKey="duration_since_first_order_fk"> |
109 | | - <Hierarchy allMemberName="All duration since first orders" hasAll="true" name="By month"> |
| 108 | + <Dimension name="Days since first order" type="StandardDimension" description="The number of days from the first order of the customer to the placement of this order" foreignKey="days_since_first_order_fk"> |
| 109 | + <Hierarchy allMemberName="All days since first orders" hasAll="true" name="By month"> |
110 | 110 | <Table schema="time" name="duration"/> |
111 | 111 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
112 | 112 | <Level name="Months" column="months" type="Integer" levelType="Regular" uniqueMembers="true"/> |
113 | 113 | <Level name="Half years" column="half_years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
114 | 114 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
115 | 115 | </Hierarchy> |
116 | | - <Hierarchy allMemberName="All duration since first orders" hasAll="true" name="By week"> |
| 116 | + <Hierarchy allMemberName="All days since first orders" hasAll="true" name="By week"> |
117 | 117 | <Table schema="time" name="duration"/> |
118 | 118 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
119 | 119 | <Level name="Weeks" column="weeks" type="Integer" levelType="Regular" uniqueMembers="true"/> |
|
223 | 223 | </Dimension> |
224 | 224 | <Measure name="# Orders (lifetime)" description="Number of orders with at-least one product fulfilled by this seller" column="_orders_lifetime_" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
225 | 225 | <Measure name="# Order items (lifetime)" description="Number of products sold by this seller" column="_order_items_lifetime_" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
226 | | - <Measure name="Lifetime Sales" description="The lifetime revenue generated from products sold by this seller" column="lifetime_sales" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
| 226 | + <Measure name="Revenue (lifetime)" description="The lifetime revenue generated from products sold by this seller" column="revenue_lifetime_" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
227 | 227 | <CalculatedMember name="AOV" dimension="Measures" description="The average revenue per order. Attention: not meaningful when split by product"> |
228 | | - <Formula>[Measures].[Lifetime Sales] / [Measures].[# Orders (lifetime)]</Formula> |
| 228 | + <Formula>[Measures].[Revenue (lifetime)] / [Measures].[# Orders (lifetime)]</Formula> |
229 | 229 | <CalculatedMemberProperty name="FORMAT_STRING" value="Standard"/> |
230 | 230 | </CalculatedMember> |
231 | 231 | </Cube> |
232 | 232 | <Cube name="Customers" description="People that made at least one order" defaultMeasure="# Orders (lifetime)"> |
233 | 233 | <Table schema="mondrian" name="customers"/> |
234 | | - <Dimension name="Duration since first order" type="StandardDimension" description="The number of days since the first order was placed" foreignKey="duration_since_first_order_fk"> |
235 | | - <Hierarchy allMemberName="All duration since first orders" hasAll="true" name="By month"> |
| 234 | + <Dimension name="Days since first order" type="StandardDimension" description="The number of days since the first order was placed" foreignKey="days_since_first_order_fk"> |
| 235 | + <Hierarchy allMemberName="All days since first orders" hasAll="true" name="By month"> |
236 | 236 | <Table schema="time" name="duration"/> |
237 | 237 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
238 | 238 | <Level name="Months" column="months" type="Integer" levelType="Regular" uniqueMembers="true"/> |
239 | 239 | <Level name="Half years" column="half_years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
240 | 240 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
241 | 241 | </Hierarchy> |
242 | | - <Hierarchy allMemberName="All duration since first orders" hasAll="true" name="By week"> |
| 242 | + <Hierarchy allMemberName="All days since first orders" hasAll="true" name="By week"> |
243 | 243 | <Table schema="time" name="duration"/> |
244 | 244 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
245 | 245 | <Level name="Weeks" column="weeks" type="Integer" levelType="Regular" uniqueMembers="true"/> |
246 | 246 | <Level name="Four weeks" column="four_weeks" type="Integer" levelType="Regular" uniqueMembers="true"/> |
247 | 247 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
248 | 248 | </Hierarchy> |
249 | 249 | </Dimension> |
250 | | - <Dimension name="Duration since last order" type="StandardDimension" description="The number of days since the last order was placed" foreignKey="duration_since_last_order_fk"> |
251 | | - <Hierarchy allMemberName="All duration since last orders" hasAll="true" name="By month"> |
| 250 | + <Dimension name="Days since last order" type="StandardDimension" description="The number of days since the last order was placed" foreignKey="days_since_last_order_fk"> |
| 251 | + <Hierarchy allMemberName="All days since last orders" hasAll="true" name="By month"> |
252 | 252 | <Table schema="time" name="duration"/> |
253 | 253 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
254 | 254 | <Level name="Months" column="months" type="Integer" levelType="Regular" uniqueMembers="true"/> |
255 | 255 | <Level name="Half years" column="half_years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
256 | 256 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
257 | 257 | </Hierarchy> |
258 | | - <Hierarchy allMemberName="All duration since last orders" hasAll="true" name="By week"> |
| 258 | + <Hierarchy allMemberName="All days since last orders" hasAll="true" name="By week"> |
259 | 259 | <Table schema="time" name="duration"/> |
260 | 260 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
261 | 261 | <Level name="Weeks" column="weeks" type="Integer" levelType="Regular" uniqueMembers="true"/> |
|
429 | 429 | <Level name="Business type" column="business_type" uniqueMembers="true"/> |
430 | 430 | </Hierarchy> |
431 | 431 | </Dimension> |
432 | | - <Dimension name="Duration to closing the deal" type="StandardDimension" description="The number of days it took from first contact with the lead to closing the deal by a Sales Representative and the lead becoming a seller" foreignKey="duration_to_closing_the_deal_fk"> |
433 | | - <Hierarchy allMemberName="All duration to closing the deals" hasAll="true" name="By month"> |
| 432 | + <Dimension name="Days to closing the deal" type="StandardDimension" description="The number of days it took from first contact with the lead to closing the deal by a Sales Representative and the lead becoming a seller" foreignKey="days_to_closing_the_deal_fk"> |
| 433 | + <Hierarchy allMemberName="All days to closing the deals" hasAll="true" name="By month"> |
434 | 434 | <Table schema="time" name="duration"/> |
435 | 435 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
436 | 436 | <Level name="Months" column="months" type="Integer" levelType="Regular" uniqueMembers="true"/> |
437 | 437 | <Level name="Half years" column="half_years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
438 | 438 | <Level name="Years" column="years" type="Integer" levelType="Regular" uniqueMembers="true"/> |
439 | 439 | </Hierarchy> |
440 | | - <Hierarchy allMemberName="All duration to closing the deals" hasAll="true" name="By week"> |
| 440 | + <Hierarchy allMemberName="All days to closing the deals" hasAll="true" name="By week"> |
441 | 441 | <Table schema="time" name="duration"/> |
442 | 442 | <Level name="Days" column="days" type="Integer" levelType="Regular" uniqueMembers="true"/> |
443 | 443 | <Level name="Weeks" column="weeks" type="Integer" levelType="Regular" uniqueMembers="true"/> |
|
479 | 479 | </Hierarchy> |
480 | 480 | </Dimension> |
481 | 481 | <Measure name="# Orders (lifetime)" description="Number of orders with at-least one product fulfilled by this seller" column="_orders_lifetime_" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
482 | | - <Measure name="Lifetime sales" description="The lifetime revenue generated from products sold by this seller" column="lifetime_sales" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
| 482 | + <Measure name="Revenue (lifetime)" description="The lifetime revenue generated from products sold by this seller" column="revenue_lifetime_" aggregator="sum" formatString="Standard" datatype="Numeric"/> |
483 | 483 | <CalculatedMember name="AOV" dimension="Measures" description="The average revenue per order. Attention: not meaningful when split by product"> |
484 | | - <Formula>[Measures].[Lifetime sales] / [Measures].[# Orders (lifetime)]</Formula> |
| 484 | + <Formula>[Measures].[Revenue (lifetime)] / [Measures].[# Orders (lifetime)]</Formula> |
485 | 485 | <CalculatedMemberProperty name="FORMAT_STRING" value="Standard"/> |
486 | 486 | </CalculatedMember> |
487 | 487 | </Cube> |
|
0 commit comments