|
25 | 25 | from numpy import (allclose, arange, arccos, arccosh, arcsin, arcsinh, arctan, |
26 | 26 | arctan2, arctanh, array, array_equal, cdouble, ceil, conj, |
27 | 27 | copy, cos, cosh, empty, exp, expm1, float64, floor, fmod, |
28 | | - int32, int64, isinf, isnan, linspace, log, log1p, log2, |
29 | | - log10, ones_like, prod, ravel, rec, shape, sin, sinh, sqrt, |
30 | | - sum, tan, tanh, uint16, where, zeros) |
| 28 | + hypot, int32, int64, isinf, isnan, linspace, log, log1p, |
| 29 | + log2, log10, ones_like, prod, ravel, rec, shape, sin, sinh, |
| 30 | + sqrt, sum, tan, tanh, uint16, where, zeros) |
31 | 31 | from numpy.testing import (assert_allclose, assert_array_almost_equal, |
32 | 32 | assert_array_equal, assert_equal) |
33 | 33 |
|
@@ -714,7 +714,7 @@ def test_ex_uses_vml(self): |
714 | 714 | vml_funcs = [ "sin", "cos", "tan", "arcsin", "arccos", "arctan", |
715 | 715 | "sinh", "cosh", "tanh", "arcsinh", "arccosh", "arctanh", |
716 | 716 | "log", "log1p","log10", "log2", "exp", "expm1", "abs", "conj", |
717 | | - "arctan2", "fmod"] |
| 717 | + "arctan2", "fmod", "hypot"] |
718 | 718 | for func in vml_funcs: |
719 | 719 | strexpr = func+'(a)' |
720 | 720 | _, ex_uses_vml = numexpr.necompiler.getExprNames(strexpr, {}) |
@@ -813,7 +813,7 @@ def test_changing_nthreads_01_dec(self): |
813 | 813 | tests.append(('1_ARG_FUNCS', func1tests)) |
814 | 814 |
|
815 | 815 | func2tests = [] |
816 | | -for func in ['arctan2', 'fmod']: |
| 816 | +for func in ['arctan2', 'fmod', 'hypot']: |
817 | 817 | func2tests.append("a + %s(b+c, d+1)" % func) |
818 | 818 | func2tests.append("a + %s(b+c, 1)" % func) |
819 | 819 | func2tests.append("a + %s(1, d+1)" % func) |
@@ -877,6 +877,7 @@ class Skip(Exception): pass |
877 | 877 | or "%" in expr |
878 | 878 | or "arctan2" in expr |
879 | 879 | or "fmod" in expr |
| 880 | + or "hypot" in expr |
880 | 881 | or "floor" in expr |
881 | 882 | or "ceil" in expr |
882 | 883 | ) |
|
0 commit comments