|
7 | 7 | - name: annoy |
8 | 8 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
9 | 9 | usage and loading/saving to disk |
10 | | - stargazerCount: 14196 |
| 10 | + stargazerCount: 14197 |
11 | 11 | forkCount: 1219 |
12 | 12 | url: https://github.com/spotify/annoy |
13 | 13 | openIssues: |
|
35 | 35 | totalCount: 19 |
36 | 36 | - name: pedalboard |
37 | 37 | description: 🎛 🔊 A Python library for audio. |
38 | | - stargazerCount: 6044 |
| 38 | + stargazerCount: 6047 |
39 | 39 | forkCount: 322 |
40 | 40 | url: https://github.com/spotify/pedalboard |
41 | 41 | openIssues: |
|
45 | 45 | - name: voyager |
46 | 46 | description: 🛰️ An approximate nearest-neighbor search library for Python and |
47 | 47 | Java with a focus on ease of use, simplicity, and deployability. |
48 | | - stargazerCount: 1556 |
| 48 | + stargazerCount: 1553 |
49 | 49 | forkCount: 78 |
50 | 50 | url: https://github.com/spotify/voyager |
51 | 51 | openIssues: |
|
125 | 125 | - name: mobius |
126 | 126 | description: A functional reactive framework for managing state evolution and |
127 | 127 | side-effects. |
128 | | - stargazerCount: 1256 |
| 128 | + stargazerCount: 1257 |
129 | 129 | forkCount: 101 |
130 | 130 | url: https://github.com/spotify/mobius |
131 | 131 | openIssues: |
|
144 | 144 | totalCount: 22 |
145 | 145 | - name: github-java-client |
146 | 146 | description: A Java client to Github API |
147 | | - stargazerCount: 150 |
| 147 | + stargazerCount: 149 |
148 | 148 | forkCount: 96 |
149 | 149 | url: https://github.com/spotify/github-java-client |
150 | 150 | openIssues: |
|
234 | 234 | projects: |
235 | 235 | - name: backstage |
236 | 236 | description: Backstage is an open framework for building developer portals |
237 | | - stargazerCount: 32988 |
238 | | - forkCount: 7231 |
| 237 | + stargazerCount: 33000 |
| 238 | + forkCount: 7236 |
239 | 239 | url: https://github.com/backstage/backstage |
240 | 240 | openIssues: |
241 | | - totalCount: 291 |
| 241 | + totalCount: 293 |
242 | 242 | watchers: |
243 | 243 | totalCount: 231 |
244 | 244 | - name: reactochart |
245 | 245 | description: ":chart_with_upwards_trend: React chart component library |
246 | 246 | :chart_with_downwards_trend:" |
247 | | - stargazerCount: 553 |
| 247 | + stargazerCount: 554 |
248 | 248 | forkCount: 50 |
249 | 249 | url: https://github.com/spotify/reactochart |
250 | 250 | openIssues: |
|
309 | 309 | totalCount: 17 |
310 | 310 | - name: soa-reference-integration |
311 | 311 | description: SOA Reference Integration |
312 | | - stargazerCount: 16 |
| 312 | + stargazerCount: 17 |
313 | 313 | forkCount: 6 |
314 | 314 | url: https://github.com/spotify/soa-reference-integration |
315 | 315 | openIssues: |
|
410 | 410 | - name: annoy |
411 | 411 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
412 | 412 | usage and loading/saving to disk |
413 | | - stargazerCount: 14196 |
| 413 | + stargazerCount: 14197 |
414 | 414 | forkCount: 1219 |
415 | 415 | url: https://github.com/spotify/annoy |
416 | 416 | openIssues: |
|
420 | 420 | - name: basic-pitch |
421 | 421 | description: A lightweight yet powerful audio-to-MIDI converter with pitch bend |
422 | 422 | detection |
423 | | - stargazerCount: 4831 |
| 423 | + stargazerCount: 4832 |
424 | 424 | forkCount: 430 |
425 | 425 | url: https://github.com/spotify/basic-pitch |
426 | 426 | openIssues: |
|
476 | 476 | description: "Luigi is a Python module that helps you build complex pipelines of |
477 | 477 | batch jobs. It handles dependency resolution, workflow management, |
478 | 478 | visualization etc. It also comes with Hadoop support built in. " |
479 | | - stargazerCount: 18708 |
| 479 | + stargazerCount: 18709 |
480 | 480 | forkCount: 2452 |
481 | 481 | url: https://github.com/spotify/luigi |
482 | 482 | openIssues: |
|
521 | 521 | totalCount: 17 |
522 | 522 | - name: pedalboard |
523 | 523 | description: 🎛 🔊 A Python library for audio. |
524 | | - stargazerCount: 6044 |
| 524 | + stargazerCount: 6047 |
525 | 525 | forkCount: 322 |
526 | 526 | url: https://github.com/spotify/pedalboard |
527 | 527 | openIssues: |
|
589 | 589 | - name: featran |
590 | 590 | description: A Scala feature transformation library for data science and machine |
591 | 591 | learning |
592 | | - stargazerCount: 472 |
| 592 | + stargazerCount: 473 |
593 | 593 | forkCount: 67 |
594 | 594 | url: https://github.com/spotify/featran |
595 | 595 | openIssues: |
|
616 | 616 | totalCount: 26 |
617 | 617 | - name: scio |
618 | 618 | description: A Scala API for Apache Beam and Google Cloud Dataflow. |
619 | | - stargazerCount: 2621 |
| 619 | + stargazerCount: 2620 |
620 | 620 | forkCount: 524 |
621 | 621 | url: https://github.com/spotify/scio |
622 | 622 | openIssues: |
|
0 commit comments