|
7 | 7 | - name: annoy |
8 | 8 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
9 | 9 | usage and loading/saving to disk |
10 | | - stargazerCount: 13670 |
| 10 | + stargazerCount: 13674 |
11 | 11 | forkCount: 1187 |
12 | 12 | url: https://github.com/spotify/annoy |
13 | 13 | openIssues: |
|
35 | 35 | totalCount: 20 |
36 | 36 | - name: pedalboard |
37 | 37 | description: 🎛 🔊 A Python library for audio. |
38 | | - stargazerCount: 5469 |
| 38 | + stargazerCount: 5470 |
39 | 39 | forkCount: 286 |
40 | 40 | url: https://github.com/spotify/pedalboard |
41 | 41 | openIssues: |
|
71 | 71 | - name: android-sdk |
72 | 72 | description: Spotify SDK for Android |
73 | 73 | stargazerCount: 483 |
74 | | - forkCount: 124 |
| 74 | + forkCount: 125 |
75 | 75 | url: https://github.com/spotify/android-sdk |
76 | 76 | openIssues: |
77 | 77 | totalCount: 162 |
|
234 | 234 | projects: |
235 | 235 | - name: backstage |
236 | 236 | description: Backstage is an open framework for building developer portals |
237 | | - stargazerCount: 30099 |
238 | | - forkCount: 6452 |
| 237 | + stargazerCount: 30110 |
| 238 | + forkCount: 6459 |
239 | 239 | url: https://github.com/backstage/backstage |
240 | 240 | openIssues: |
241 | | - totalCount: 367 |
| 241 | + totalCount: 369 |
242 | 242 | watchers: |
243 | 243 | totalCount: 233 |
244 | 244 | - name: reactochart |
|
263 | 263 | totalCount: 4 |
264 | 264 | - name: should-up |
265 | 265 | description: Remove most of the "should" noise from your tests |
266 | | - stargazerCount: 163 |
| 266 | + stargazerCount: 162 |
267 | 267 | forkCount: 23 |
268 | 268 | url: https://github.com/spotify/should-up |
269 | 269 | openIssues: |
|
276 | 276 | forkCount: 82 |
277 | 277 | url: https://github.com/spotify/spotify-web-api-ts-sdk |
278 | 278 | openIssues: |
279 | | - totalCount: 36 |
| 279 | + totalCount: 35 |
280 | 280 | watchers: |
281 | 281 | totalCount: 9 |
282 | 282 | - name: confidence-sdk-js |
|
300 | 300 | - name: basic-pitch-ts |
301 | 301 | description: A lightweight yet powerful audio-to-MIDI converter with pitch bend |
302 | 302 | detection. |
303 | | - stargazerCount: 264 |
| 303 | + stargazerCount: 265 |
304 | 304 | forkCount: 27 |
305 | 305 | url: https://github.com/spotify/basic-pitch-ts |
306 | 306 | openIssues: |
|
410 | 410 | - name: annoy |
411 | 411 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
412 | 412 | usage and loading/saving to disk |
413 | | - stargazerCount: 13670 |
| 413 | + stargazerCount: 13674 |
414 | 414 | forkCount: 1187 |
415 | 415 | url: https://github.com/spotify/annoy |
416 | 416 | openIssues: |
|
420 | 420 | - name: basic-pitch |
421 | 421 | description: A lightweight yet powerful audio-to-MIDI converter with pitch bend |
422 | 422 | detection |
423 | | - stargazerCount: 3847 |
424 | | - forkCount: 322 |
| 423 | + stargazerCount: 3849 |
| 424 | + forkCount: 321 |
425 | 425 | url: https://github.com/spotify/basic-pitch |
426 | 426 | openIssues: |
427 | 427 | totalCount: 39 |
|
476 | 476 | description: "Luigi is a Python module that helps you build complex pipelines of |
477 | 477 | batch jobs. It handles dependency resolution, workflow management, |
478 | 478 | visualization etc. It also comes with Hadoop support built in. " |
479 | | - stargazerCount: 18223 |
| 479 | + stargazerCount: 18224 |
480 | 480 | forkCount: 2417 |
481 | 481 | url: https://github.com/spotify/luigi |
482 | 482 | openIssues: |
|
521 | 521 | totalCount: 19 |
522 | 522 | - name: pedalboard |
523 | 523 | description: 🎛 🔊 A Python library for audio. |
524 | | - stargazerCount: 5469 |
| 524 | + stargazerCount: 5470 |
525 | 525 | forkCount: 286 |
526 | 526 | url: https://github.com/spotify/pedalboard |
527 | 527 | openIssues: |
|
652 | 652 | totalCount: 23 |
653 | 653 | - name: gcs-tools |
654 | 654 | description: GCS support for avro-tools, parquet-tools and protobuf |
655 | | - stargazerCount: 74 |
| 655 | + stargazerCount: 75 |
656 | 656 | forkCount: 15 |
657 | 657 | url: https://github.com/spotify/gcs-tools |
658 | 658 | openIssues: |
|
0 commit comments