|
7 | 7 | - name: annoy |
8 | 8 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
9 | 9 | usage and loading/saving to disk |
10 | | - stargazerCount: 13659 |
| 10 | + stargazerCount: 13663 |
11 | 11 | forkCount: 1186 |
12 | 12 | url: https://github.com/spotify/annoy |
13 | 13 | openIssues: |
|
35 | 35 | totalCount: 20 |
36 | 36 | - name: pedalboard |
37 | 37 | description: 🎛 🔊 A Python library for audio. |
38 | | - stargazerCount: 5465 |
| 38 | + stargazerCount: 5466 |
39 | 39 | forkCount: 286 |
40 | 40 | url: https://github.com/spotify/pedalboard |
41 | 41 | openIssues: |
42 | 42 | totalCount: 73 |
43 | 43 | watchers: |
44 | | - totalCount: 60 |
| 44 | + totalCount: 61 |
45 | 45 | - name: voyager |
46 | 46 | description: 🛰️ An approximate nearest-neighbor search library for Python and |
47 | 47 | Java with a focus on ease of use, simplicity, and deployability. |
48 | | - stargazerCount: 1420 |
| 48 | + stargazerCount: 1421 |
49 | 49 | forkCount: 69 |
50 | 50 | url: https://github.com/spotify/voyager |
51 | 51 | openIssues: |
|
97 | 97 | totalCount: 19 |
98 | 98 | - name: folsom |
99 | 99 | description: An asynchronous memcache client for Java |
100 | | - stargazerCount: 148 |
| 100 | + stargazerCount: 149 |
101 | 101 | forkCount: 68 |
102 | 102 | url: https://github.com/spotify/folsom |
103 | 103 | openIssues: |
|
234 | 234 | projects: |
235 | 235 | - name: backstage |
236 | 236 | description: Backstage is an open framework for building developer portals |
237 | | - stargazerCount: 30074 |
238 | | - forkCount: 6440 |
| 237 | + stargazerCount: 30085 |
| 238 | + forkCount: 6444 |
239 | 239 | url: https://github.com/backstage/backstage |
240 | 240 | openIssues: |
241 | | - totalCount: 375 |
| 241 | + totalCount: 370 |
242 | 242 | watchers: |
243 | 243 | totalCount: 233 |
244 | 244 | - name: reactochart |
|
272 | 272 | totalCount: 11 |
273 | 273 | - name: spotify-web-api-ts-sdk |
274 | 274 | description: A Typescript SDK for the Spotify Web API with types for returned data. |
275 | | - stargazerCount: 416 |
| 275 | + stargazerCount: 417 |
276 | 276 | forkCount: 82 |
277 | 277 | url: https://github.com/spotify/spotify-web-api-ts-sdk |
278 | 278 | openIssues: |
|
282 | 282 | - name: confidence-sdk-js |
283 | 283 | description: null |
284 | 284 | stargazerCount: 10 |
285 | | - forkCount: 2 |
| 285 | + forkCount: 1 |
286 | 286 | url: https://github.com/spotify/confidence-sdk-js |
287 | 287 | openIssues: |
288 | 288 | totalCount: 6 |
|
318 | 318 | totalCount: 8 |
319 | 319 | - name: web-api-examples |
320 | 320 | description: Basic examples to authenticate and fetch data using the Spotify Web API |
321 | | - stargazerCount: 2023 |
322 | | - forkCount: 1691 |
| 321 | + stargazerCount: 2022 |
| 322 | + forkCount: 1690 |
323 | 323 | url: https://github.com/spotify/web-api-examples |
324 | 324 | openIssues: |
325 | 325 | totalCount: 49 |
|
333 | 333 | projects: |
334 | 334 | - name: ruler |
335 | 335 | description: Gradle plugin which helps you analyze the size of your Android apps. |
336 | | - stargazerCount: 1176 |
| 336 | + stargazerCount: 1178 |
337 | 337 | forkCount: 57 |
338 | 338 | url: https://github.com/spotify/ruler |
339 | 339 | openIssues: |
|
366 | 366 | totalCount: 130 |
367 | 367 | - name: ios-sdk |
368 | 368 | description: Spotify SDK for iOS |
369 | | - stargazerCount: 682 |
| 369 | + stargazerCount: 683 |
370 | 370 | forkCount: 192 |
371 | 371 | url: https://github.com/spotify/ios-sdk |
372 | 372 | openIssues: |
373 | | - totalCount: 220 |
| 373 | + totalCount: 221 |
374 | 374 | watchers: |
375 | 375 | totalCount: 58 |
376 | 376 | - name: ios-auth |
|
410 | 410 | - name: annoy |
411 | 411 | description: Approximate Nearest Neighbors in C++/Python optimized for memory |
412 | 412 | usage and loading/saving to disk |
413 | | - stargazerCount: 13659 |
| 413 | + stargazerCount: 13663 |
414 | 414 | forkCount: 1186 |
415 | 415 | url: https://github.com/spotify/annoy |
416 | 416 | openIssues: |
|
420 | 420 | - name: basic-pitch |
421 | 421 | description: A lightweight yet powerful audio-to-MIDI converter with pitch bend |
422 | 422 | detection |
423 | | - stargazerCount: 3835 |
| 423 | + stargazerCount: 3841 |
424 | 424 | forkCount: 322 |
425 | 425 | url: https://github.com/spotify/basic-pitch |
426 | 426 | openIssues: |
|
476 | 476 | description: "Luigi is a Python module that helps you build complex pipelines of |
477 | 477 | batch jobs. It handles dependency resolution, workflow management, |
478 | 478 | visualization etc. It also comes with Hadoop support built in. " |
479 | | - stargazerCount: 18222 |
480 | | - forkCount: 2415 |
| 479 | + stargazerCount: 18223 |
| 480 | + forkCount: 2417 |
481 | 481 | url: https://github.com/spotify/luigi |
482 | 482 | openIssues: |
483 | 483 | totalCount: 112 |
|
503 | 503 | totalCount: 26 |
504 | 504 | - name: chartify |
505 | 505 | description: Python library that makes it easy for data scientists to create charts. |
506 | | - stargazerCount: 3576 |
| 506 | + stargazerCount: 3577 |
507 | 507 | forkCount: 333 |
508 | 508 | url: https://github.com/spotify/chartify |
509 | 509 | openIssues: |
|
521 | 521 | totalCount: 19 |
522 | 522 | - name: pedalboard |
523 | 523 | description: 🎛 🔊 A Python library for audio. |
524 | | - stargazerCount: 5465 |
| 524 | + stargazerCount: 5466 |
525 | 525 | forkCount: 286 |
526 | 526 | url: https://github.com/spotify/pedalboard |
527 | 527 | openIssues: |
528 | 528 | totalCount: 73 |
529 | 529 | watchers: |
530 | | - totalCount: 60 |
| 530 | + totalCount: 61 |
531 | 531 | - name: postgresql-metrics |
532 | 532 | description: Tool that extracts and provides metrics on your PostgreSQL database |
533 | 533 | stargazerCount: 595 |
|
539 | 539 | totalCount: 113 |
540 | 540 | - name: sparkey-python |
541 | 541 | description: Python bindings for the sparkey key value store |
542 | | - stargazerCount: 38 |
| 542 | + stargazerCount: 37 |
543 | 543 | forkCount: 8 |
544 | 544 | url: https://github.com/spotify/sparkey-python |
545 | 545 | openIssues: |
|
617 | 617 | - name: scio |
618 | 618 | description: A Scala API for Apache Beam and Google Cloud Dataflow. |
619 | 619 | stargazerCount: 2589 |
620 | | - forkCount: 517 |
| 620 | + forkCount: 516 |
621 | 621 | url: https://github.com/spotify/scio |
622 | 622 | openIssues: |
623 | 623 | totalCount: 125 |
|
720 | 720 | - name: Mobius.swift |
721 | 721 | description: A functional reactive framework for managing state evolution and |
722 | 722 | side-effects [Swift implementation] |
723 | | - stargazerCount: 564 |
| 723 | + stargazerCount: 565 |
724 | 724 | forkCount: 43 |
725 | 725 | url: https://github.com/spotify/Mobius.swift |
726 | 726 | openIssues: |
|
0 commit comments