|
1635 | 1635 | "variant": "value" |
1636 | 1636 | }, |
1637 | 1637 | "Czhkq14bwKL": { |
1638 | | - "color": [ |
1639 | | - 171, |
1640 | | - 0, |
1641 | | - 255, |
1642 | | - 1 |
1643 | | - ], |
| 1638 | + "color": [171, 0, 255, 1], |
1644 | 1639 | "label": { |
1645 | 1640 | "align": "center", |
1646 | 1641 | "label": "To Engine", |
|
1662 | 1657 | "variant": "pipe" |
1663 | 1658 | }, |
1664 | 1659 | "DeV37ebNkgE": { |
1665 | | - "backgroundColor": [ |
1666 | | - 10, |
1667 | | - 10, |
1668 | | - 10, |
1669 | | - 0 |
1670 | | - ], |
| 1660 | + "backgroundColor": [10, 10, 10, 0], |
1671 | 1661 | "borderRadius": 0, |
1672 | 1662 | "color": "#d20000", |
1673 | 1663 | "dimensions": { |
|
2093 | 2083 | "variant": "solenoidValve" |
2094 | 2084 | }, |
2095 | 2085 | "JjPiK1XPeF6": { |
2096 | | - "backgroundColor": [ |
2097 | | - 10, |
2098 | | - 10, |
2099 | | - 10, |
2100 | | - 0 |
2101 | | - ], |
| 2086 | + "backgroundColor": [10, 10, 10, 0], |
2102 | 2087 | "borderRadius": { |
2103 | 2088 | "x": 50, |
2104 | 2089 | "y": 10 |
|
2310 | 2295 | "variant": "pipe" |
2311 | 2296 | }, |
2312 | 2297 | "OABTFTzErmB": { |
2313 | | - "backgroundColor": [ |
2314 | | - 10, |
2315 | | - 10, |
2316 | | - 10, |
2317 | | - 0 |
2318 | | - ], |
| 2298 | + "backgroundColor": [10, 10, 10, 0], |
2319 | 2299 | "borderRadius": { |
2320 | 2300 | "x": 50, |
2321 | 2301 | "y": 10 |
|
2337 | 2317 | "variant": "tank" |
2338 | 2318 | }, |
2339 | 2319 | "OOkLb5RngOz": { |
2340 | | - "color": [ |
2341 | | - 0, |
2342 | | - 121, |
2343 | | - 255, |
2344 | | - 1 |
2345 | | - ], |
| 2320 | + "color": [0, 121, 255, 1], |
2346 | 2321 | "label": { |
2347 | 2322 | "align": "center", |
2348 | 2323 | "label": "To OX", |
|
2530 | 2505 | "variant": "orifice" |
2531 | 2506 | }, |
2532 | 2507 | "QWGklzcRmcV": { |
2533 | | - "color": [ |
2534 | | - 210, |
2535 | | - 0, |
2536 | | - 0, |
2537 | | - 1 |
2538 | | - ], |
| 2508 | + "color": [210, 0, 0, 1], |
2539 | 2509 | "label": { |
2540 | 2510 | "align": "center", |
2541 | 2511 | "label": "To FUEL", |
|
2961 | 2931 | "variant": "staticMixer" |
2962 | 2932 | }, |
2963 | 2933 | "UOdnd6Aha36": { |
2964 | | - "color": [ |
2965 | | - 0, |
2966 | | - 152, |
2967 | | - 39, |
2968 | | - 1 |
2969 | | - ], |
| 2934 | + "color": [0, 152, 39, 1], |
2970 | 2935 | "label": { |
2971 | 2936 | "align": "center", |
2972 | 2937 | "label": "From Press", |
|
3071 | 3036 | "variant": "value" |
3072 | 3037 | }, |
3073 | 3038 | "XajoNRDoFqn": { |
3074 | | - "color": [ |
3075 | | - 0, |
3076 | | - 176, |
3077 | | - 255, |
3078 | | - 1 |
3079 | | - ], |
| 3039 | + "color": [0, 176, 255, 1], |
3080 | 3040 | "inlineSize": 70, |
3081 | 3041 | "label": { |
3082 | 3042 | "align": "center", |
|
3187 | 3147 | "variant": "pipe" |
3188 | 3148 | }, |
3189 | 3149 | "bvLG286CeYr": { |
3190 | | - "backgroundColor": [ |
3191 | | - 10, |
3192 | | - 10, |
3193 | | - 10, |
3194 | | - 0 |
3195 | | - ], |
| 3150 | + "backgroundColor": [10, 10, 10, 0], |
3196 | 3151 | "borderRadius": 3, |
3197 | | - "color": [ |
3198 | | - 210, |
3199 | | - 0, |
3200 | | - 0, |
3201 | | - 1 |
3202 | | - ], |
| 3152 | + "color": [210, 0, 0, 1], |
3203 | 3153 | "dimensions": { |
3204 | 3154 | "height": 38, |
3205 | 3155 | "width": 108 |
|
3263 | 3213 | "variant": "pipe" |
3264 | 3214 | }, |
3265 | 3215 | "fNn6627SLuM": { |
3266 | | - "backgroundColor": [ |
3267 | | - 10, |
3268 | | - 10, |
3269 | | - 10, |
3270 | | - 0 |
3271 | | - ], |
| 3216 | + "backgroundColor": [10, 10, 10, 0], |
3272 | 3217 | "borderRadius": 0, |
3273 | 3218 | "color": "#00b0ff", |
3274 | 3219 | "dimensions": { |
|
3382 | 3327 | "variant": "solenoidValve" |
3383 | 3328 | }, |
3384 | 3329 | "i3O5NYaw7U8": { |
3385 | | - "color": [ |
3386 | | - 0, |
3387 | | - 152, |
3388 | | - 39, |
3389 | | - 1 |
3390 | | - ], |
| 3330 | + "color": [0, 152, 39, 1], |
3391 | 3331 | "label": { |
3392 | 3332 | "align": "center", |
3393 | 3333 | "label": "From Press", |
|
3469 | 3409 | "variant": "pipe" |
3470 | 3410 | }, |
3471 | 3411 | "kzoCoaFsLXm": { |
3472 | | - "backgroundColor": [ |
3473 | | - 10, |
3474 | | - 10, |
3475 | | - 10, |
3476 | | - 0 |
3477 | | - ], |
| 3412 | + "backgroundColor": [10, 10, 10, 0], |
3478 | 3413 | "borderRadius": 3, |
3479 | 3414 | "color": "#00b0ff", |
3480 | 3415 | "dimensions": { |
|
3552 | 3487 | "variant": "pipe" |
3553 | 3488 | }, |
3554 | 3489 | "rPpCZ6MD5As": { |
3555 | | - "color": [ |
3556 | | - 171, |
3557 | | - 0, |
3558 | | - 255, |
3559 | | - 1 |
3560 | | - ], |
| 3490 | + "color": [171, 0, 255, 1], |
3561 | 3491 | "label": { |
3562 | 3492 | "align": "center", |
3563 | 3493 | "label": "To Engine", |
|
3830 | 3760 | "variant": "pipe" |
3831 | 3761 | }, |
3832 | 3762 | "s6dSeA0idmI": { |
3833 | | - "backgroundColor": [ |
3834 | | - 10, |
3835 | | - 10, |
3836 | | - 10, |
3837 | | - 0 |
3838 | | - ], |
| 3763 | + "backgroundColor": [10, 10, 10, 0], |
3839 | 3764 | "borderRadius": { |
3840 | 3765 | "x": 50, |
3841 | 3766 | "y": 10 |
|
4089 | 4014 | "variant": "value" |
4090 | 4015 | }, |
4091 | 4016 | "uD0n1qxXf9L": { |
4092 | | - "backgroundColor": [ |
4093 | | - 10, |
4094 | | - 10, |
4095 | | - 10, |
4096 | | - 0 |
4097 | | - ], |
| 4017 | + "backgroundColor": [10, 10, 10, 0], |
4098 | 4018 | "borderRadius": { |
4099 | 4019 | "x": 50, |
4100 | 4020 | "y": 10 |
|
4394 | 4314 | "variant": "value" |
4395 | 4315 | }, |
4396 | 4316 | "wqAUB77dleH": { |
4397 | | - "backgroundColor": [ |
4398 | | - 10, |
4399 | | - 10, |
4400 | | - 10, |
4401 | | - 0 |
4402 | | - ], |
| 4317 | + "backgroundColor": [10, 10, 10, 0], |
4403 | 4318 | "borderRadius": { |
4404 | 4319 | "x": 50, |
4405 | 4320 | "y": 10 |
|
4431 | 4346 | "variant": "pipe" |
4432 | 4347 | }, |
4433 | 4348 | "zPngCTpi3wa": { |
4434 | | - "backgroundColor": [ |
4435 | | - 10, |
4436 | | - 10, |
4437 | | - 10, |
4438 | | - 0 |
4439 | | - ], |
| 4349 | + "backgroundColor": [10, 10, 10, 0], |
4440 | 4350 | "borderRadius": 3, |
4441 | 4351 | "color": "#d20000", |
4442 | 4352 | "dimensions": { |
|
4455 | 4365 | "variant": "box" |
4456 | 4366 | }, |
4457 | 4367 | "zv17pHUEYJq": { |
4458 | | - "backgroundColor": [ |
4459 | | - 10, |
4460 | | - 10, |
4461 | | - 10, |
4462 | | - 0 |
4463 | | - ], |
| 4368 | + "backgroundColor": [10, 10, 10, 0], |
4464 | 4369 | "borderRadius": { |
4465 | 4370 | "x": 50, |
4466 | 4371 | "y": 10 |
|
0 commit comments