👤 Name : Prajwal R P
🎯 Role : AI/ML Engineer & Full-Stack Developer
🏫 Degree : B.Tech CSE (AI & ML) @ Reva University
📅 Batch : 2022 – 2026
📊 CGPA : 8.7 / 10
📍 Location : Bengaluru, India 🇮🇳
📧 Email : prajwal.r.p196@gmail.com🔭 Currently Building:
→ Multi-Agent AI Automation Systems
→ AI-Powered Career Development Tools
→ Scalable Full-Stack E-Commerce Platforms
💡 Interests:
→ Large Language Models & RAG Pipelines
→ Real-time AI Voice & Conversational Agents
→ Full-Stack Web Apps with AI Integration
🤝 Open To : Internships · Full-Time Roles · Collabs| 🏗️ Project | 📝 Description | 🔧 Stack | 🔗 |
|---|---|---|---|
| Multi-Agent AI System | Multi-agent AI using RAG & LangFlow — boosted response accuracy by 30%, decision speed by 40% | Python, RAG, LangFlow | ↗ Repo |
| ManusAI | AI-powered career platform with resume optimizer & interview simulator. Cut optimization time by 75%, served 200+ users | Python, Streamlit, GPT-4 | ↗ Repo |
| NataPrep | AI-based NATA exam prep platform for Reva University — real-time drawing feedback, 1500+ students, 20+ mentors | Three.js, AI, Chatbots | ↗ Repo |
| AI Voice Assistant | Real-time AI voice assistant with intelligent conversation handling | Python, LiveKit, Silero | ↗ Repo |
| Corporate E-Commerce | Full-stack gifting platform with Razorpay payments, JWT auth, GST logic — 40% faster page loads | Node.js, React.js, MongoDB | ↗ Repo |
| Cureverse | AI-powered Ayurvedic remedy chatbot | HTML, AI/NLP | ↗ Repo |
Mar 2025 – Sep 2025 (6 Months)
- 🔧 Built full backend for a corporate gifting e-commerce platform using Node.js, Express.js, MongoDB & Razorpay — achieved 40% faster page loads via lazy loading & caching
- ⚛️ Developed responsive frontend with React.js including JWT auth, GST calculations, distance-based delivery, and admin panels
- 🌐 Contributed to Sunshine Engineering Works website — delivered 30% organic traffic growth and 25% increase in client inquiries via SEO and gallery improvements
| 🏅 Achievement | Details |
|---|---|
| 🥇 Hackathon Finalist | National competitions: AI for Social Good, Tech Innovators Challenge |
| 💻 HackerEarth | Ranked top 10% in competitive coding (algorithms + system design) |
| 🎓 Tech Lead — AIFI Club | Reva University — mentored 50+ peers, organized hackathons |
| 🎤 AI/ML Workshop Speaker | Delivered sessions to 200+ students on Deep Learning & NLP |
