-
-
Notifications
You must be signed in to change notification settings - Fork 7
Prepare for nightly release packages #20
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
Merged
Merged
Changes from all commits
Commits
File filter
Filter by extension
Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
There are no files selected for viewing
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,38 @@ | ||
| # How to contribute to SixLabors.PolygonClipper | ||
|
|
||
| #### **Did you find a bug?** | ||
|
|
||
| - Please **ensure the bug was not already reported** by searching on GitHub under [Issues](https://github.com/SixLabors/PolygonClipper/issues). | ||
|
|
||
| - If you're unable to find an open issue addressing the problem, please [open a new one](https://github.com/SixLabors/PolygonClipper/issues/new). Be sure to include a **title, the applicable version, a clear description**, as much relevant information as possible, and a **code sample** or an **executable test case** demonstrating the expected behavior that is not occurring. Please do not hijack existing issues. | ||
|
|
||
| #### **Did you write a patch that fixes a bug?** | ||
|
|
||
| * Open a new GitHub pull request with the patch. | ||
|
|
||
| * Ensure the PR description clearly describes the problem and solution. Include the relevant issue number if applicable. | ||
|
|
||
| * Before submitting, please ensure that your code matches the existing coding patterns and practice as demonstrated in the repository. These follow strict Stylecop rules :cop:. | ||
|
|
||
| #### **Do you intend to add a new feature or change an existing one?** | ||
|
|
||
| * Suggest your change in the [Ideas Discussions Channel](https://github.com/SixLabors/PolygonClipper/discussions?discussions_q=category%3AIdeas) and start writing code. | ||
|
|
||
| * Do not open an issue on GitHub until you have collected positive feedback about the change. GitHub issues are primarily intended for bug reports and fixes. | ||
|
|
||
| #### **Building** | ||
|
|
||
| * When first cloning the repo, make sure to run `git submodule update --init --recursive` otherwise the submodules (e.g. `shared-infrastructure`) will be missing. | ||
|
|
||
| * Run `dotnet build` in the root of the repo, or open the PolygonClipper.sln file in Visual Studio and build from there. | ||
|
|
||
| #### **Do you have questions about consuming the library or the source code?** | ||
|
|
||
| * Ask any question about how to use SixLabors.PolygonClipper in the [Help Discussions Channel](https://github.com/SixLabors/PolygonClipper/discussions?discussions_q=category%3AHelp). | ||
|
|
||
| #### Code of Conduct | ||
| This project has adopted the code of conduct defined by the [Contributor Covenant](https://contributor-covenant.org/) to clarify expected behavior in our community. | ||
|
|
||
| And please remember. SixLabors.PolygonClipper is the work of a very, very, small number of developers who struggle balancing time to contribute to the project with family time and work commitments. We encourage you to pitch in and help make our vision of simple accessible image processing available to all. Open Source can only exist with your help. | ||
|
|
||
| Thanks for reading! |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,2 @@ | ||
| github: SixLabors | ||
| open_collective: sixlabors |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,8 @@ | ||
| blank_issues_enabled: false | ||
| contact_links: | ||
| - name: Questions | ||
| url: https://github.com/SixLabors/PolygonClipper/discussions/categories/q-a | ||
| about: Ask the community for help. | ||
| - name: Feature Request | ||
| url: https://github.com/SixLabors/PolygonClipper/discussions/categories/ideas | ||
| about: Share ideas for new features for this project. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,47 @@ | ||
| name: "Bug Report" | ||
| description: Create a report to help us improve the project. Issues are not guaranteed to be triaged. | ||
| labels: ["needs triage"] | ||
| body: | ||
| - type: checkboxes | ||
| attributes: | ||
| label: Prerequisites | ||
| options: | ||
| - label: I have written a descriptive issue title | ||
| required: true | ||
| - label: I have verified that I am running the latest version of PolygonClipper | ||
| required: true | ||
| - label: I have verified if the problem exist in both `DEBUG` and `RELEASE` mode | ||
| required: true | ||
| - label: I have searched [open](https://github.com/SixLabors/PolygonClipper/issues) and [closed](https://github.com/SixLabors/PolygonClipper/issues?q=is%3Aissue+is%3Aclosed) issues to ensure it has not already been reported | ||
| required: true | ||
| - type: input | ||
| attributes: | ||
| label: PolygonClipper version | ||
| validations: | ||
| required: true | ||
| - type: input | ||
| attributes: | ||
| label: Environment (Operating system, version and so on) | ||
| validations: | ||
| required: true | ||
| - type: input | ||
| attributes: | ||
| label: .NET Framework version | ||
| validations: | ||
| required: true | ||
| - type: textarea | ||
| attributes: | ||
| label: Description | ||
| description: A description of the bug | ||
| validations: | ||
| required: true | ||
| - type: textarea | ||
| attributes: | ||
| label: Steps to Reproduce | ||
| description: List of steps, sample code, failing test or link to a project that reproduces the behavior. Make sure you place a stack trace inside a code (```) block to avoid linking unrelated issues. | ||
| validations: | ||
| required: true | ||
| - type: textarea | ||
| attributes: | ||
| label: Images | ||
| description: Please upload images that can be used to reproduce issues in the area below. If the file type is not supported the file can be zipped and then uploaded instead. |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
| Original file line number | Diff line number | Diff line change |
|---|---|---|
| @@ -0,0 +1,11 @@ | ||
| ### Prerequisites | ||
|
|
||
| - [ ] I have written a descriptive pull-request title | ||
| - [ ] I have verified that there are no overlapping [pull-requests](https://github.com/SixLabors/PolygonClipper/pulls) open | ||
| - [ ] I have verified that I am following the existing coding patterns and practice as demonstrated in the repository. These follow strict Stylecop rules :cop:. | ||
| - [ ] I have provided test coverage for my change (where applicable) | ||
|
|
||
| ### Description | ||
| <!-- A description of the changes proposed in the pull-request --> | ||
|
|
||
| <!-- Thanks for contributing to PolygonClipper! --> |
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains hidden or bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Oops, something went wrong.
Oops, something went wrong.
Add this suggestion to a batch that can be applied as a single commit.
This suggestion is invalid because no changes were made to the code.
Suggestions cannot be applied while the pull request is closed.
Suggestions cannot be applied while viewing a subset of changes.
Only one suggestion per line can be applied in a batch.
Add this suggestion to a batch that can be applied as a single commit.
Applying suggestions on deleted lines is not supported.
You must change the existing code in this line in order to create a valid suggestion.
Outdated suggestions cannot be applied.
This suggestion has been applied or marked resolved.
Suggestions cannot be applied from pending reviews.
Suggestions cannot be applied on multi-line comments.
Suggestions cannot be applied while the pull request is queued to merge.
Suggestion cannot be applied right now. Please check back later.
Uh oh!
There was an error while loading. Please reload this page.