IPsum is a threat intelligence feed based on 30+ different publicly available lists of suspicious and/or malicious IP addresses. All lists are automatically retrieved and parsed on a daily (24h) basis and the final result is pushed to this repository. List is made of IP addresses together with a total number of (black)list occurrence (for each). Greater the number, lesser the chance of false positive detection and/or dropping in (inbound) monitored traffic. Also, list is sorted from most (problematic) to least occurent IP addresses.
As an example, to get a fresh and ready-to-deploy auto-ban list of "bad IPs" that appear on at least 3 (black)lists you can run:
curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1
If you want to try it with ipset, you can do the following:
sudo su
apt-get -qq install iptables ipset
ipset -q flush ipsum
ipset -q create ipsum hash:ip
for ip in $(curl --compressed https://raw.githubusercontent.com/stamparm/ipsum/master/ipsum.txt 2>/dev/null | grep -v "#" | grep -v -E "\s[1-2]$" | cut -f 1); do ipset add ipsum $ip; done
iptables -D INPUT -m set --match-set ipsum src -j DROP 2>/dev/null
iptables -I INPUT -m set --match-set ipsum src -j DROP
In directory levels you can find preprocessed raw IP lists based on number of blacklist occurrences (e.g. levels/3.txt holds IP addresses that can be found on 3 or more blacklists).
| IP | DNS lookup | Number of (black)lists |
|---|---|---|
| 79.127.126.13 | - | 10 |
| 185.129.62.62 | tor01.zencurity.com | 9 |
| 38.97.116.244 | - | 8 |
| 180.101.88.247 | - | 8 |
| 89.234.157.254 | marylou.nos-oignons.net | 8 |
| 162.247.74.74 | wiebe.tor-exit.calyxinstitute.org | 8 |
| 162.142.125.225 | scanner-25.ch1.censys-scanner.com | 8 |
| 218.92.0.76 | - | 8 |
| 171.25.193.78 | tor-exit-read-me.dfri.se | 8 |
| 218.92.0.56 | - | 8 |
| 61.177.172.136 | - | 8 |
| 51.89.153.112 | ns3145504.ip-51-89-153.eu | 8 |
| 198.96.155.3 | exit.tor.uwaterloo.ca | 8 |
| 84.239.46.144 | - | 8 |
| 171.25.193.20 | tor-exit-read-me.dfri.se | 8 |
| 121.155.66.24 | - | 8 |
| 218.92.0.29 | - | 8 |
| 218.92.0.22 | - | 8 |
| 218.92.0.27 | - | 8 |
| 193.201.9.109 | - | 8 |
| 95.214.55.115 | - | 8 |
| 167.94.138.126 | scanner-27.ch1.censys-scanner.com | 8 |
| 61.177.172.160 | - | 8 |
| 162.142.125.214 | scanner-05.ch1.censys-scanner.com | 8 |
| 162.142.125.215 | scanner-05.ch1.censys-scanner.com | 8 |
| 218.92.0.113 | - | 8 |
| 167.248.133.49 | scanner-09.ch1.censys-scanner.com | 8 |
| 103.186.138.26 | - | 8 |
| 1.235.198.19 | - | 8 |
| 144.172.73.16 | tor-exit4.riverside.rocks | 8 |
| 192.42.116.24 | this-is-a-tor-exit-node-hviv124.hviv.nl | 7 |
| 80.82.77.33 | sky.census.shodan.io | 7 |
| 162.247.74.206 | - | 7 |
| 201.20.56.106 | - | 7 |
| 218.92.0.34 | - | 7 |
| 45.95.146.59 | hosted-by.alsycon.net | 7 |
| 43.163.219.169 | - | 7 |
| 27.72.47.160 | dynamic-adsl.viettel.vn | 7 |
| 162.142.125.223 | scanner-25.ch1.censys-scanner.com | 7 |
| 162.142.125.224 | scanner-25.ch1.censys-scanner.com | 7 |
| 171.25.193.77 | tor-exit-read-me.dfri.se | 7 |
| 162.142.125.213 | scanner-05.ch1.censys-scanner.com | 7 |
| 178.20.55.16 | marcuse.nos-oignons.net | 7 |
| 167.248.133.33 | scanner-08.ch1.censys-scanner.com | 7 |
| 167.248.133.36 | scanner-08.ch1.censys-scanner.com | 7 |
| 167.248.133.37 | scanner-08.ch1.censys-scanner.com | 7 |
| 118.217.28.17 | - | 7 |
| 80.82.77.139 | dojo.census.shodan.io | 7 |
| 218.56.155.106 | - | 7 |
| 162.247.72.199 | jaffer.tor-exit.calyxinstitute.org | 7 |
| 188.149.185.45 | c188-149-185-45.bredband.tele2.se | 7 |
| 14.54.46.207 | - | 7 |
| 113.59.119.97 | - | 7 |
| 185.220.102.4 | communityexit.torservers.net | 7 |
| 185.246.188.74 | - | 7 |
| 166.70.207.2 | this.is.a.tor.node.xmission.com | 7 |
| 218.92.0.107 | - | 7 |
| 185.180.143.15 | sh-chi-us-gp1-wk104.internet-census.org | 7 |
| 162.142.125.12 | scanner-04.ch1.censys-scanner.com | 7 |
| 61.177.172.185 | - | 7 |
| 42.236.74.122 | hn.kd.ny.adsl | 7 |
| 218.92.0.31 | - | 7 |
| 95.214.26.114 | - | 7 |
| 162.247.74.217 | - | 7 |
| 162.247.74.213 | snowden.tor-exit.calyxinstitute.org | 7 |
| 162.142.125.14 | scanner-04.ch1.censys-scanner.com | 7 |
| 162.142.125.11 | scanner-04.ch1.censys-scanner.com | 7 |
| 185.224.128.189 | - | 7 |
| 192.155.90.220 | bern.scan.bufferover.run | 7 |
| 218.92.0.25 | - | 7 |
| 218.92.0.24 | - | 7 |
| 61.177.172.140 | - | 7 |
| 221.150.32.62 | - | 7 |
| 167.248.133.182 | scanner-29.ch1.censys-scanner.com | 7 |
| 167.248.133.184 | scanner-29.ch1.censys-scanner.com | 7 |
| 167.94.138.124 | scanner-27.ch1.censys-scanner.com | 7 |
| 45.88.90.147 | - | 7 |
| 185.56.83.83 | onion.xor.sc | 7 |
| 185.241.208.204 | - | 7 |
| 218.92.0.112 | - | 7 |
| 218.92.0.118 | - | 7 |
| 185.165.190.17 | purple.census.shodan.io | 7 |
| 183.203.132.229 | - | 7 |
| 185.165.190.34 | red.census.shodan.io | 7 |
| 60.174.192.240 | - | 7 |
| 167.248.133.125 | scanner-26.ch1.censys-scanner.com | 7 |
| 218.92.0.108 | - | 7 |
| 185.142.236.36 | green.census.shodan.io | 7 |
| 167.94.138.51 | scanner-07.ch1.censys-scanner.com | 7 |
